Sort by:
FORD ESCAPE, 2024, 1.5L I-3 DI, DOHC, VVT, turbo, 180HP
VIN: 1FMCU0MN9RUA33359
Auction: | IAAI |
Lot number: | 42352500 |
Damage | Rear LEFT & RIGHT SIDE |
Mileage: | 13778 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 7500.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 14:30:00 |
FORD ESCAPE, 2025, 2.5L I-4 DOHC, VVT, 163HP
VIN: 1FMCU0E18SUA92419
Auction: | IAAI |
Lot number: | 42539213 |
Damage | Front End |
Mileage: | 4133 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 8850.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-19 13:30:00 |
FORD ESCAPE, 2022, 1.5L I-3 DI, DOHC, VVT, turbo, 181HP
VIN: 1FMCU0G62NUB31132
Auction: | IAAI |
Lot number: | 42717633 |
Damage | Hail |
Mileage: | 46046 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 7200.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
FORD ESCAPE, 2025, 2.0L I-4 DI, DOHC, VVT, turbo, 250HP
VIN: 1FMCU9NA7SUA82291
Auction: | IAAI |
Lot number: | 42918135 |
Damage | Front End LEFT & RIGHT SIDE |
Mileage: | 6185 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 12100.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 14:30:00 |
FORD ESCAPE, 2019, 1.5L I4 FI DOHC 16V NF4
VIN: 1FMCU9HD9KUA65711
Auction: | IAAI |
Lot number: | 42990196 |
Damage | Normal Wear & Tear |
Mileage: | 88118 mile |
Sale data: | 2025-08-13 Sold |
Final bid: | 10500.00 $ |
Sale data: | 2025-08-13 Sold |
FORD ESCAPE, 2019, 1.5L I4 FI DOHC 16V NF4
VIN: 1FMCU9HD3KUC50143
Auction: | IAAI |
Lot number: | 42990040 |
Damage | Normal Wear & Tear |
Mileage: | 86804 mile |
Sale data: | 2025-08-13 Sold |
Final bid: | 11000.00 $ |
Sale data: | 2025-08-13 Sold |
FORD ESCAPE, 2019, 1.5L I-4 DI, DOHC, VVT, turbo, 179HP
VIN: 1FMCU9HD0KUA65712
Auction: | IAAI |
Lot number: | 42988544 |
Damage | Normal Wear & Tear |
Mileage: | 68128 mile |
Sale data: | 2025-08-13 Sold |
Final bid: | 12750.00 $ |
Sale data: | 2025-08-13 Sold |
FORD ESCAPE, 2022, 1.5L I3 FI DOHC 12V NF4
VIN: 1FMCU9G69NUB80722
Auction: | IAAI |
Lot number: | 42983830 |
Damage | Normal Wear & Tear |
Mileage: | 51394 mile |
Sale data: | 2025-08-13 Sold |
Final bid: | 19050.00 $ |
Sale data: | 2025-08-13 Sold |
FORD ESCAPE, 2025, 2.0L I-4 DI, DOHC, VVT, turbo, 250HP
VIN: 1FMCU9JA0SUA50028
Auction: | IAAI |
Lot number: | 42334542 |
Damage | Flood UNKNOWN |
Mileage: | 760 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 18600.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 14:30:00 |
FORD ESCAPE, 2023, 2.5L I-4 DOHC, VVT, 163HP
VIN: 1FMCU0MZ3PUB12512
Auction: | IAAI |
Lot number: | 42241879 |
Damage | Left Rear REAR |
Mileage: | 25922 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 8500.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 16:30:00 |
FORD ESCAPE, 2024, 2.5L 4
VIN: 1FMCU0E1XRUA62882
Auction: | COPART |
Lot number: | 64490335 |
Damage | WATER/FLOOD |
Mileage: | 0 mile |
Sale data: | 2025-08-12 Sold |
Final bid: | 10900.00 $ |
Sale data: | 2025-08-12 Sold |
Date of bidding: | 2025-08-14 17:00:00 |
FORD ESCAPE, 2024, 1.5L I-3 DI, DOHC, VVT, turbo, 180HP
VIN: 1FMCU0MN0RUA38529
Auction: | IAAI |
Lot number: | 42392375 |
Damage | Front End UNDERCARRIAGE |
Mileage: | 16249 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 10000.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-19 14:30:00 |
FORD ESCAPE, 2022, 1.5L I-3 DI, DOHC, VVT, turbo, 181HP
VIN: 1FMCU0F60NUA90095
Auction: | IAAI |
Lot number: | 42607609 |
Damage | Hail |
Mileage: | 25885 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 7200.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-19 14:30:00 |
FORD ESCAPE, 2021, 2.5L I4 FI DOHC 16V NF4
VIN: 1FMCU0CZ3MUA52941
Auction: | IAAI |
Lot number: | 42969187 |
Damage | Normal Wear & Tear |
Mileage: | 52460 mile |
Sale data: | 2025-08-13 Sold |
Final bid: | 18750.00 $ |
Sale data: | 2025-08-13 Sold |
Date of bidding: | 2025-12-01 05:00:00 |
FORD ESCAPE, 2019, 1.5L I4 FI DOHC 16V NF4
VIN: 1FMCU0GD4KUB65776
Auction: | IAAI |
Lot number: | 42969181 |
Damage | Normal Wear & Tear |
Mileage: | 28859 mile |
Sale data: | 2025-08-13 Sold |
Final bid: | 14250.00 $ |
Sale data: | 2025-08-13 Sold |
Date of bidding: | 2025-12-01 05:00:00 |
FORD ESCAPE, 2005, 3.0L 6
VIN: 1FMYU03105KA51209
Auction: | COPART |
Lot number: | 62913755 |
Damage | FRONT END |
Mileage: | 0 mile |
Sale data: | 2025-08-12 Sold |
Final bid: | 225.00 $ |
Sale data: | 2025-08-12 Sold |
Date of bidding: | 2025-08-12 17:00:00 |
FORD ESCAPE, 2001, 3.0L 6
VIN: 1FMCU04121KE79835
Auction: | COPART |
Lot number: | 64739745 |
Damage | FRONT END MECHANICAL |
Mileage: | 0 mile |
Sale data: | 2025-08-12 Sold |
Final bid: | 70.00 $ |
Sale data: | 2025-08-12 Sold |
Date of bidding: | 2025-08-12 17:00:00 |
FORD ESCAPE, 2001, 3.0L 6
VIN: 1FMYU04161KB34300
Auction: | COPART |
Lot number: | 65383995 |
Damage | FRONT END |
Mileage: | 203637 mile |
Sale data: | 2025-08-12 Sold |
Final bid: | 300.00 $ |
Sale data: | 2025-08-12 Sold |
Date of bidding: | 2025-08-12 14:00:00 |
FORD ESCAPE, 2017, 1.5L I4 FI DOHC 16V NF4
VIN: 1FMCU0GD4HUB49554
Auction: | IAAI |
Lot number: | 40494413 |
Damage | Left Rear FRONT & REAR |
Mileage: | 109759 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 500.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-19 13:30:00 |
FORD ESCAPE, 2016, 2.0L I-4 DI, DOHC, VVT, turbo, 240HP
VIN: 1FMCU9J91GUA72102
Auction: | IAAI |
Lot number: | 41641812 |
Damage | Right Side FRONT END |
Mileage: | 166688 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 850.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 13:30:00 |
FORD ESCAPE, 2018, 2.0L I-4 DI, DOHC, VVT, turbo, 245HP
VIN: 1FMCU9J99JUD33676
Auction: | IAAI |
Lot number: | 41977994 |
Damage | Front End |
Mileage: | 77581 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 1800.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 13:30:00 |