Sort by:
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X860101611
Auction: | IAAI |
Lot number: | 42609658 |
Damage | Front End LEFT & RIGHT SIDE |
Mileage: | 132216 mile |
Sale data: | 2025-08-08 ON APPROVAL |
Final bid: | 3600.00 $ |
Sale data: | 2025-08-08 ON APPROVAL |
Date of bidding: | 2025-08-08 14:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X640037713
Auction: | IAAI |
Lot number: | 42664777 |
Damage | Mechanical |
Mileage: | 202170 mile |
Sale data: | 2025-08-07 ON APPROVAL |
Final bid: | 2100.00 $ |
Sale data: | 2025-08-07 ON APPROVAL |
Date of bidding: | 2025-08-14 13:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X660118343
Auction: | IAAI |
Lot number: | 42860424 |
Damage | Normal Wear & Tear |
Mileage: | 205677 mile |
Sale data: | 2025-08-07 ON APPROVAL |
Final bid: | 3850.00 $ |
Sale data: | 2025-08-07 ON APPROVAL |
Date of bidding: | 2025-08-14 16:30:00 |
LEXUS GX 470, 2008, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X880154974
Auction: | IAAI |
Lot number: | 42889281 |
Damage | Mechanical |
Mileage: | 107053 mile |
Sale data: | 2025-08-07 ON APPROVAL |
Final bid: | 3000.00 $ |
Sale data: | 2025-08-07 ON APPROVAL |
Date of bidding: | 2025-08-14 13:30:00 |
LEXUS GX 470, 2005, 4.7L V-8 DOHC, VVT, 270HP
VIN: JTJBT20XX50090772
Auction: | IAAI |
Lot number: | 42837760 |
Damage | Mechanical |
Mileage: | 216909 mile |
Sale data: | 2025-08-06 ON APPROVAL |
Final bid: | 3750.00 $ |
Sale data: | 2025-08-06 ON APPROVAL |
Date of bidding: | 2025-08-06 13:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X760124250
Auction: | IAAI |
Lot number: | 42286872 |
Damage | Left & Right Side FLOOD |
Mileage: | 225320 mile |
Sale data: | 2025-08-06 ON APPROVAL |
Final bid: | 2775.00 $ |
Sale data: | 2025-08-06 ON APPROVAL |
Date of bidding: | 2025-08-13 14:30:00 |
LEXUS GX 470, 2005, 4.7L V-8 DOHC, VVT, 270HP
VIN: JTJBT20XX50095356
Auction: | IAAI |
Lot number: | 42434313 |
Damage | Fresh Water STORM DAMAGE |
Mileage: | 246471 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 3775.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-05 13:30:00 |
LEXUS GX 470, 2003, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X130010241
Auction: | IAAI |
Lot number: | 42559435 |
Damage | Transmission Damage LEFT & RIGHT SIDE |
Mileage: | 228786 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 2150.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-05 16:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X240054041
Auction: | IAAI |
Lot number: | 42778005 |
Damage | Right Side UNKNOWN |
Mileage: | 135593 mile |
Sale data: | 2025-08-05 ON APPROVAL |
Final bid: | 2700.00 $ |
Sale data: | 2025-08-05 ON APPROVAL |
Date of bidding: | 2025-08-12 14:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X340055182
Auction: | IAAI |
Lot number: | 41931743 |
Damage | Rear |
Mileage: | 302380 mile |
Sale data: | 2025-08-04 ON APPROVAL |
Final bid: | 1175.00 $ |
Sale data: | 2025-08-04 ON APPROVAL |
Date of bidding: | 2025-08-04 14:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X160109498
Auction: | IAAI |
Lot number: | 42805086 |
Damage | Engine Damage ALL OVER |
Mileage: | 1 mile |
Sale data: | 2025-08-04 ON APPROVAL |
Final bid: | 2525.00 $ |
Sale data: | 2025-08-04 ON APPROVAL |
Date of bidding: | 2025-08-11 13:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X860111037
Auction: | IAAI |
Lot number: | 42742242 |
Damage | Front End |
Mileage: | 230110 mile |
Sale data: | 2025-07-31 ON APPROVAL |
Final bid: | 3250.00 $ |
Sale data: | 2025-07-31 ON APPROVAL |
Date of bidding: | 2025-07-31 14:30:00 |
LEXUS GX 470, 2007, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X770134603
Auction: | IAAI |
Lot number: | 42833012 |
Damage | Right Front UNKNOWN |
Mileage: | 204298 mile |
Sale data: | 2025-08-02 Sold |
Final bid: | 5300.00 $ |
Sale data: | 2025-08-02 Sold |
Date of bidding: | 2025-08-07 13:30:00 |
LEXUS GX 470, 2008, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X780162385
Auction: | IAAI |
Lot number: | 42849883 |
Damage | Front End RIGHT REAR |
Mileage: | 288761 mile |
Sale data: | 2025-07-31 ON APPROVAL |
Final bid: | 4050.00 $ |
Sale data: | 2025-07-31 ON APPROVAL |
Date of bidding: | 2025-07-31 13:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X940025118
Auction: | IAAI |
Lot number: | 42631487 |
Damage | Front End |
Mileage: | 283949 mile |
Sale data: | 2025-07-31 ON APPROVAL |
Final bid: | 2350.00 $ |
Sale data: | 2025-07-31 ON APPROVAL |
Date of bidding: | 2025-07-31 13:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20XX40060248
Auction: | IAAI |
Lot number: | 42623744 |
Damage | Transmission Damage |
Mileage: | 179274 mile |
Sale data: | 2025-07-31 ON APPROVAL |
Final bid: | 2850.00 $ |
Sale data: | 2025-07-31 ON APPROVAL |
Date of bidding: | 2025-08-07 13:30:00 |
LEXUS GX 470, 2006, 4.7L V-8 DOHC, VVT, 263HP
VIN: JTJBT20X660113918
Auction: | IAAI |
Lot number: | 42609066 |
Damage | Front End UNKNOWN |
Mileage: | 282408 mile |
Sale data: | 2025-07-30 ON APPROVAL |
Final bid: | 3000.00 $ |
Sale data: | 2025-07-30 ON APPROVAL |
Date of bidding: | 2025-07-30 13:30:00 |
LEXUS GX 470, 2005, 4.7L V-8 DOHC, VVT, 270HP
VIN: JTJBT20X250090622
Auction: | IAAI |
Lot number: | 42721808 |
Damage | Normal Wear & Tear |
Mileage: | 256315 mile |
Sale data: | 2025-07-30 ON APPROVAL |
Final bid: | 3450.00 $ |
Sale data: | 2025-07-30 ON APPROVAL |
Date of bidding: | 2025-07-30 14:30:00 |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X840039057
Auction: | IAAI |
Lot number: | 42849924 |
Damage | Right Front |
Mileage: | 237749 mile |
Sale data: | 2025-07-30 ON APPROVAL |
Final bid: | 2350.00 $ |
Sale data: | 2025-07-30 ON APPROVAL |
LEXUS GX 470, 2005, 4.7L V-8 DOHC, VVT, 270HP
VIN: JTJBT20X250082780
Auction: | IAAI |
Lot number: | 42791145 |
Damage | Normal Wear & Tear |
Mileage: | 126971 mile |
Sale data: | 2025-07-31 Sold |
Final bid: | 5350.00 $ |
Sale data: | 2025-07-31 Sold |
LEXUS GX 470, 2004, 4.7L V-8 DOHC, 235HP
VIN: JTJBT20X640039686
Auction: | IAAI |
Lot number: | 42329712 |
Damage | Front End RIGHT REAR |
Mileage: | 206915 mile |
Sale data: | 2025-07-29 ON APPROVAL |
Final bid: | 2100.00 $ |
Sale data: | 2025-07-29 ON APPROVAL |
Date of bidding: | 2025-08-05 14:30:00 |