Sort by:
HONDA CIVIC HYBRID, 2012, 1.5L I-4 VVT, 90HP
VIN: JHMFB4F3XCS007123
Auction: | IAAI |
Lot number: | 42221364 |
Damage | Front End LEFT FRONT |
Mileage: | 141850 mile |
Sale data: | 2025-06-16 ON APPROVAL |
Final bid: | 425.00 $ |
Sale data: | 2025-06-16 ON APPROVAL |
Date of bidding: | 2025-06-23 13:30:00 |
HONDA CIVIC HYBRID, 2008, 1.3L I-4 VVT, 93HP
VIN: JHMFA36298S001454
Auction: | IAAI |
Lot number: | 42432880 |
Damage | Engine Damage ALL OVER |
Mileage: | 119639 mile |
Sale data: | 2025-06-16 ON APPROVAL |
Final bid: | 450.00 $ |
Sale data: | 2025-06-16 ON APPROVAL |
Date of bidding: | 2025-06-23 13:30:00 |
HONDA CIVIC HYBRID, 2005, 1.3L I-4 VVT, 85HP
VIN: JHMES95615S006269
Auction: | IAAI |
Lot number: | 42355993 |
Damage | Normal Wear & Tear |
Mileage: | 113468 mile |
Sale data: | 2025-06-16 ON APPROVAL |
Final bid: | 100.00 $ |
Sale data: | 2025-06-16 ON APPROVAL |
Date of bidding: | 2025-06-23 13:30:00 |
HONDA CIVIC HYBRID, 2006, 1.3L I-4 VVT, 93HP
VIN: JHMFA36236S019123
Auction: | IAAI |
Lot number: | 42465628 |
Damage | Front End REAR |
Mileage: | 159693 mile |
Sale data: | 2025-06-16 Sold |
Final bid: | 775.00 $ |
Sale data: | 2025-06-16 Sold |
HONDA CIVIC HYBRID, 2012, 1.5L I-4 VVT, 90HP
VIN: JHMFB4F2XCS007291
Auction: | IAAI |
Lot number: | 42427713 |
Damage | Front & Rear |
Mileage: | 248668 mile |
Sale data: | 2025-06-14 Sold |
Final bid: | 925.00 $ |
Sale data: | 2025-06-14 Sold |
Date of bidding: | 2025-06-19 15:30:00 |
HONDA CIVIC HYBRID, 2012, 1.5L I-4 VVT, 90HP
VIN: JHMFB4F20CS007090
Auction: | IAAI |
Lot number: | 42441603 |
Damage | Undercarriage UNKNOWN |
Mileage: | 286751 mile |
Sale data: | 2025-06-12 ON APPROVAL |
Final bid: | 450.00 $ |
Sale data: | 2025-06-12 ON APPROVAL |
Date of bidding: | 2025-06-19 13:30:00 |
HONDA CIVIC HYBRID, 2008, 1.3L I-4 VVT, 93HP
VIN: JHMFA36238S028844
Auction: | IAAI |
Lot number: | 42395675 |
Damage | Front & Rear LEFT & RIGHT SIDE |
Mileage: | 160933 mile |
Sale data: | 2025-06-10 ON APPROVAL |
Final bid: | 300.00 $ |
Sale data: | 2025-06-10 ON APPROVAL |
Date of bidding: | 2025-06-17 13:30:00 |
HONDA CIVIC HYBRID, 2009, 1.3L I-4 VVT, 93HP
VIN: JHMFA36269S002160
Auction: | IAAI |
Lot number: | 42322389 |
Damage | Normal Wear & Tear TRANSMISSION DAMAGE |
Mileage: | 160438 mile |
Sale data: | 2025-06-10 ON APPROVAL |
Final bid: | 100.00 $ |
Sale data: | 2025-06-10 ON APPROVAL |
Date of bidding: | 2025-06-17 14:30:00 |
HONDA CIVIC HYBRID, 2008, 1.3L I-4 VVT, 93HP
VIN: JHMFA36228S027491
Auction: | IAAI |
Lot number: | 42233282 |
Damage | Left Front FRONT END |
Mileage: | 228228 mile |
Sale data: | 2025-06-10 ON APPROVAL |
Final bid: | 250.00 $ |
Sale data: | 2025-06-10 ON APPROVAL |
Date of bidding: | 2025-06-10 13:30:00 |
HONDA CIVIC HYBRID, 2013, 1.5L I-4 VVT, 90HP
VIN: 19XFB4F35DE201824
Auction: | IAAI |
Lot number: | 42263385 |
Damage | Left Front UNKNOWN |
Mileage: | 132439 mile |
Sale data: | 2025-06-10 ON APPROVAL |
Final bid: | 3050.00 $ |
Sale data: | 2025-06-10 ON APPROVAL |
Date of bidding: | 2025-06-10 13:30:00 |
HONDA CIVIC HYBRID, 2009, 1.3L I-4 VVT, 93HP
VIN: JHMFA36289S000202
Auction: | IAAI |
Lot number: | 42418841 |
Damage | Normal Wear & Tear UNKNOWN |
Mileage: | 309999 mile |
Sale data: | 2025-06-09 ON APPROVAL |
Final bid: | 700.00 $ |
Sale data: | 2025-06-09 ON APPROVAL |
Date of bidding: | 2025-06-16 16:30:00 |
HONDA CIVIC HYBRID, 2010, 1.3L I-4 VVT, 93HP
VIN: JHMFA3F26AS003135
Auction: | IAAI |
Lot number: | 42076574 |
Damage | Right Side |
Mileage: | 216422 mile |
Sale data: | 2025-06-09 ON APPROVAL |
Final bid: | 500.00 $ |
Sale data: | 2025-06-09 ON APPROVAL |
Date of bidding: | 2025-06-16 16:30:00 |
HONDA CIVIC HYBRID, 2009, 1.3L I-4 VVT, 93HP
VIN: JHMFA36209S005264
Auction: | IAAI |
Lot number: | 42213979 |
Damage | Front & Rear LEFT SIDE |
Mileage: | 215847 mile |
Sale data: | 2025-06-10 ON APPROVAL |
Final bid: | 200.00 $ |
Sale data: | 2025-06-10 ON APPROVAL |
Date of bidding: | 2025-06-10 13:30:00 |
HONDA CIVIC HYBRID, 2007, 1.3L I-4 VVT, 93HP
VIN: JHMFA36257S021635
Auction: | IAAI |
Lot number: | 42315202 |
Damage | Left Side REAR |
Mileage: | 233394 mile |
Sale data: | 2025-06-09 ON APPROVAL |
Final bid: | 450.00 $ |
Sale data: | 2025-06-09 ON APPROVAL |
HONDA CIVIC HYBRID, 2007, 1.3L I-4 VVT, 93HP
VIN: JHMFA36237S015252
Auction: | IAAI |
Lot number: | 42240684 |
Damage | Unknown FRONT END |
Mileage: | 162840 mile |
Sale data: | 2025-06-06 ON APPROVAL |
Final bid: | 400.00 $ |
Sale data: | 2025-06-06 ON APPROVAL |
Date of bidding: | 2025-06-13 13:30:00 |
HONDA CIVIC HYBRID, 2009, 1.3L I-4 VVT, 93HP
VIN: JHMFA36249S001198
Auction: | IAAI |
Lot number: | 42290657 |
Damage | Front End RIGHT FRONT |
Mileage: | 272238 mile |
Sale data: | 2025-06-06 Sold |
Final bid: | 600.00 $ |
Sale data: | 2025-06-06 Sold |
HONDA CIVIC HYBRID, 2007, 1.3L I-4 VVT, 93HP
VIN: JHMFA36297S017183
Auction: | IAAI |
Lot number: | 42321374 |
Damage | Front End LEFT REAR |
Mileage: | 22724 mile |
Sale data: | 2025-06-04 ON APPROVAL |
Final bid: | 500.00 $ |
Sale data: | 2025-06-04 ON APPROVAL |
Date of bidding: | 2025-06-11 16:30:00 |
HONDA CIVIC HYBRID, 2009, 1.3L I-4 VVT, 93HP
VIN: JHMFA36209S011212
Auction: | IAAI |
Lot number: | 42314137 |
Damage | Front & Rear |
Mileage: | 201706 mile |
Sale data: | 2025-06-05 ON APPROVAL |
Final bid: | 200.00 $ |
Sale data: | 2025-06-05 ON APPROVAL |
Date of bidding: | 2025-06-12 14:30:00 |
HONDA CIVIC HYBRID, 2008, 1.3L I-4 VVT, 93HP
VIN: JHMFA36228S023747
Auction: | IAAI |
Lot number: | 42260798 |
Damage | Right Side SUSPENSION |
Mileage: | 207800 mile |
Sale data: | 2025-06-05 Sold |
Final bid: | 475.00 $ |
Sale data: | 2025-06-05 Sold |
HONDA CIVIC HYBRID, 2006, 1.3L I-4 VVT, 93HP
VIN: JHMFA36236S027805
Auction: | IAAI |
Lot number: | 42370381 |
Damage | Rear LEFT SIDE |
Mileage: | 226183 mile |
Sale data: | 2025-06-05 Sold |
Final bid: | 1100.00 $ |
Sale data: | 2025-06-05 Sold |
HONDA CIVIC HYBRID, 2006, 1.3L I-4 VVT, 93HP
VIN: JHMFA36246S000063
Auction: | IAAI |
Lot number: | 42374508 |
Damage | Right Rear |
Mileage: | 145891 mile |
Sale data: | 2025-06-05 ON APPROVAL |
Final bid: | 450.00 $ |
Sale data: | 2025-06-05 ON APPROVAL |