Sort by:
LEXUS NX 250, 2022, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: JTJGDCEZ2N2000859
| Auction: | IAAI |
| Lot number: | 41989718 |
| Damage | Right Side FRONT & REAR |
| Mileage: | 37298 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 16300.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 13:30:00 |
LEXUS NX 250, 2024, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: JTJADCAZ7R2009638
| Auction: | IAAI |
| Lot number: | 42762009 |
| Damage | Right Side FRONT END |
| Mileage: | 5884 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 21100.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-03 16:30:00 |
LEXUS NX 250, 2023, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: 2T2ADCAZ1PC003217
| Auction: | IAAI |
| Lot number: | 42934382 |
| Damage | Left Side |
| Mileage: | 26951 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 17550.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-03 16:30:00 |
LEXUS NX 250, 2022, 2.5L 4
VIN: JTJGDCAZ8N5003821
| Auction: | COPART |
| Lot number: | 64370465 |
| Damage | FRONT END |
| Mileage: | 36776 mile |
| Sale data: | 2025-09-04 Sold |
| Final bid: | 7900.00 $ |
| Sale data: | 2025-09-04 Sold |
LEXUS NX 250, 2024, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: 2T2GDCAZ4RC014130
| Auction: | IAAI |
| Lot number: | 42691674 |
| Damage | Left Side FRONT END |
| Mileage: | 6359 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 20000.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-10 14:30:00 |
LEXUS NX 250, 2022, 2.5L 4
VIN: 2T2ADCAZ0NC001827
| Auction: | COPART |
| Lot number: | 70881335 |
| Damage | MINOR DENT/SCRATCHES |
| Mileage: | 18444 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 25500.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
LEXUS NX 250, 2022, 2.5L 4
VIN: 2T2ADCAZ7NC001825
| Auction: | COPART |
| Lot number: | 70887605 |
| Damage | MINOR DENT/SCRATCHES |
| Mileage: | 96296 mile |
| Sale data: | 2025-09-03 Not sold |
| Final bid: | 25750.00 $ |
| Sale data: | 2025-09-03 Not sold |
| Date of bidding: | 2025-09-09 01:00:00 |
LEXUS NX 250, 2022, 2.5L 4
VIN: 2T2ADCAZ0NC001827
| Auction: | COPART |
| Lot number: | 65398635 |
| Damage | MINOR DENT/SCRATCHES |
| Mileage: | 18444 mile |
| Sale data: | 2025-08-27 Sold |
| Final bid: | 27750.00 $ |
| Sale data: | 2025-08-27 Sold |
LEXUS NX 250, 2022, 2.5L 4
VIN: 2T2ADCAZ7NC001825
| Auction: | COPART |
| Lot number: | 66046555 |
| Damage | MINOR DENT/SCRATCHES |
| Mileage: | 96296 mile |
| Sale data: | 2025-08-27 Sold |
| Final bid: | 26250.00 $ |
| Sale data: | 2025-08-27 Sold |
LEXUS NX 250, 2023, 2.5L 4
VIN: 2T2ADCAZ2PC003176
| Auction: | COPART |
| Lot number: | 63762285 |
| Damage | FRONT END |
| Mileage: | 18472 mile |
| Sale data: | 2025-08-22 Sold |
| Final bid: | 10300.00 $ |
| Sale data: | 2025-08-22 Sold |
LEXUS NX 250, 2025, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: JTJGDCAZ5S2015616
| Auction: | IAAI |
| Lot number: | 42497424 |
| Damage | Hail |
| Mileage: | 3564 mile |
| Sale data: | 2025-08-21 ON APPROVAL |
| Final bid: | 25500.00 $ |
| Sale data: | 2025-08-21 ON APPROVAL |
| Date of bidding: | 2025-08-21 14:30:00 |
LEXUS NX 250, 2025, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: 2T2GDCAZ8SC017926
| Auction: | IAAI |
| Lot number: | 42613618 |
| Damage | Front End |
| Mileage: | 7142 mile |
| Sale data: | 2025-08-21 ON APPROVAL |
| Final bid: | 17700.00 $ |
| Sale data: | 2025-08-21 ON APPROVAL |
| Date of bidding: | 2025-08-21 13:30:00 |
LEXUS NX 250, 2023, 2.5L 4
VIN: 2T2ADCAZXPC004138
| Auction: | COPART |
| Lot number: | 68810425 |
| Damage | SIDE REAR END |
| Mileage: | 51913 mile |
| Sale data: | 2025-08-21 Sold |
| Final bid: | 10700.00 $ |
| Sale data: | 2025-08-21 Sold |
LEXUS NX 250, 2022, 2.5L 4
VIN: 2T2ADCAZ2NC001117
| Auction: | COPART |
| Lot number: | 67860725 |
| Damage | REAR END SIDE |
| Mileage: | 50861 mile |
| Sale data: | 2025-08-19 Sold |
| Final bid: | 13400.00 $ |
| Sale data: | 2025-08-19 Sold |
LEXUS NX 250, 2022, 2.5L 4
VIN: 2T2ADCAZ8NC001381
| Auction: | COPART |
| Lot number: | 43328815 |
| Damage | STRIPPED |
| Mileage: | 1 mile |
| Sale data: | 2025-08-19 Sold |
| Final bid: | 4100.00 $ |
| Sale data: | 2025-08-19 Sold |
LEXUS NX 250, 2025, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: JTJGDCAZ7S2022129
| Auction: | IAAI |
| Lot number: | 42695928 |
| Damage | Front End RIGHT FRONT |
| Mileage: | 6637 mile |
| Sale data: | 2025-08-18 ON APPROVAL |
| Final bid: | 15700.00 $ |
| Sale data: | 2025-08-18 ON APPROVAL |
| Date of bidding: | 2025-08-18 16:30:00 |
LEXUS NX 250, 2022, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: 2T2ADCAZ5NC001564
| Auction: | IAAI |
| Lot number: | 42786791 |
| Damage | Left Front |
| Mileage: | 40291 mile |
| Sale data: | 2025-08-07 ON APPROVAL |
| Final bid: | 18100.00 $ |
| Sale data: | 2025-08-07 ON APPROVAL |
| Date of bidding: | 2025-08-07 13:30:00 |
LEXUS NX 250, 2025, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: 2T2ADCAZ3SC016334
| Auction: | IAAI |
| Lot number: | 42866208 |
| Damage | Right Front FRONT END |
| Mileage: | 6010 mile |
| Sale data: | 2025-08-09 Sold |
| Final bid: | 17200.00 $ |
| Sale data: | 2025-08-09 Sold |
| Date of bidding: | 2025-08-19 16:30:00 |
LEXUS NX 250, 2022, 2.5L 4
VIN: 2T2GDCAZ3NC001119
| Auction: | COPART |
| Lot number: | 57559625 |
| Damage | FRONT END |
| Mileage: | 25263 mile |
| Sale data: | 2025-08-06 Sold |
| Final bid: | 23400.00 $ |
| Sale data: | 2025-08-06 Sold |
LEXUS NX 250, 2023, 2.5L 4
VIN: JTJADCAZ6P2006999
| Auction: | COPART |
| Lot number: | 58362645 |
| Damage | FRONT END |
| Mileage: | 28197 mile |
| Sale data: | 2025-08-04 ON APPROVAL |
| Final bid: | 12100.00 $ |
| Sale data: | 2025-08-04 ON APPROVAL |
LEXUS NX 250, 2024, 2.5L I-4 DI, DOHC, VVT, 203HP
VIN: 2T2ADCAZ2RC015671
| Auction: | IAAI |
| Lot number: | 42390183 |
| Damage | Front End LEFT SIDE |
| Mileage: | 8303 mile |
| Sale data: | 2025-08-07 Sold |
| Final bid: | 16000.00 $ |
| Sale data: | 2025-08-07 Sold |