Sort by:
HYUNDAI VELOSTER, 2014, 1.6L I-4 DI, DOHC, VVT, 132HP
VIN: KMHTC6AD8EU182891
Auction: | IAAI |
Lot number: | 42363105 |
Damage | Left Rear |
Mileage: | 182073 mile |
Sale data: | 2025-07-03 ON APPROVAL |
Final bid: | 375.00 $ |
Sale data: | 2025-07-03 ON APPROVAL |
Date of bidding: | 2025-07-10 14:30:00 |
HYUNDAI VELOSTER, 2013, 1.6L I-4 DI, DOHC, VVT, 132HP
VIN: KMHTC6AD6DU105953
Auction: | IAAI |
Lot number: | 42452440 |
Damage | Left Front RIGHT SIDE |
Mileage: | 141710 mile |
Sale data: | 2025-07-03 ON APPROVAL |
Final bid: | 550.00 $ |
Sale data: | 2025-07-03 ON APPROVAL |
Date of bidding: | 2025-07-10 13:30:00 |
HYUNDAI VELOSTER, 2015, 1.6L I-4 DI, DOHC, VVT, 132HP
VIN: KMHTC6AD9FU226544
Auction: | IAAI |
Lot number: | 42539111 |
Damage | Electrical UNKNOWN |
Mileage: | 121631 mile |
Sale data: | 2025-07-03 ON APPROVAL |
Final bid: | 500.00 $ |
Sale data: | 2025-07-03 ON APPROVAL |
Date of bidding: | 2025-07-10 13:30:00 |
HYUNDAI VELOSTER, 2014, 1.6L I-4 DI, DOHC, VVT, 138HP
VIN: KMHTC6AD6EU209005
Auction: | IAAI |
Lot number: | 42470155 |
Damage | Front End |
Mileage: | 118305 mile |
Sale data: | 2025-07-03 ON APPROVAL |
Final bid: | 475.00 $ |
Sale data: | 2025-07-03 ON APPROVAL |
Date of bidding: | 2025-07-10 13:30:00 |
HYUNDAI VELOSTER, 2015, 1.6L I-4 DI, DOHC, VVT, turbo, 201HP
VIN: KMHTC6AE3FU241422
Auction: | IAAI |
Lot number: | 42479933 |
Damage | Front End |
Mileage: | 136814 mile |
Sale data: | 2025-07-03 ON APPROVAL |
Final bid: | 450.00 $ |
Sale data: | 2025-07-03 ON APPROVAL |
Date of bidding: | 2025-07-10 13:30:00 |
HYUNDAI VELOSTER, 2013, 1.6L I-4 DI, DOHC, VVT, turbo, 201HP
VIN: KMHTC6AE4DU157798
Auction: | IAAI |
Lot number: | 42001561 |
Damage | Front End UNKNOWN |
Mileage: | 163370 mile |
Sale data: | 2025-07-04 Sold |
Final bid: | 1325.00 $ |
Sale data: | 2025-07-04 Sold |
Date of bidding: | 2025-07-09 13:30:00 |
HYUNDAI VELOSTER, 2014, 1.6L I-4 DI, DOHC, VVT, 132HP
VIN: KMHTC6AD5EU206631
Auction: | IAAI |
Lot number: | 42139604 |
Damage | Front End |
Mileage: | 141725 mile |
Sale data: | 2025-07-04 Sold |
Final bid: | 550.00 $ |
Sale data: | 2025-07-04 Sold |
Date of bidding: | 2025-07-09 18:30:00 |
HYUNDAI VELOSTER, 2012, 1.6L I-4 DI, DOHC, VVT, 138HP
VIN: KMHTC6AD0CU043402
Auction: | IAAI |
Lot number: | 42406321 |
Damage | Left Front LEFT SIDE |
Mileage: | 116734 mile |
Sale data: | 2025-07-03 ON APPROVAL |
Final bid: | 500.00 $ |
Sale data: | 2025-07-03 ON APPROVAL |
Date of bidding: | 2025-07-03 13:30:00 |
HYUNDAI VELOSTER, 2013, 1.6L I-4 DI, DOHC, VVT, 138HP
VIN: KMHTC6ADXDU149065
Auction: | IAAI |
Lot number: | 42482068 |
Damage | Left Side |
Mileage: | 170026 mile |
Sale data: | 2025-07-04 Sold |
Final bid: | 875.00 $ |
Sale data: | 2025-07-04 Sold |
Date of bidding: | 2025-07-09 15:30:00 |
HYUNDAI VELOSTER, 2013, 1.6L I-4 DI, DOHC, VVT, turbo, 201HP
VIN: KMHTC6AE0DU179068
Auction: | IAAI |
Lot number: | 42532883 |
Damage | Front End UNKNOWN |
Mileage: | 182916 mile |
Sale data: | 2025-07-04 Sold |
Final bid: | 750.00 $ |
Sale data: | 2025-07-04 Sold |
Date of bidding: | 2025-07-09 13:30:00 |
HYUNDAI VELOSTER, 2013, 1.6L I-4 DI, DOHC, VVT, 132HP
VIN: KMHTC6AD0DU145090
Auction: | IAAI |
Lot number: | 42618390 |
Damage | Right Rear |
Mileage: | 126641 mile |
Sale data: | 2025-07-04 Sold |
Final bid: | 1075.00 $ |
Sale data: | 2025-07-04 Sold |
Date of bidding: | 2025-07-09 13:30:00 |
HYUNDAI VELOSTER, 2013, 1.6L 4
VIN: KMHTC6AD7DU095627
Auction: | COPART |
Lot number: | 52121225 |
Damage | FRONT END |
Mileage: | 86261 mile |
Sale data: | 2025-07-03 Sold |
Final bid: | 1300.00 $ |
Sale data: | 2025-07-03 Sold |
HYUNDAI VELOSTER, 2013, 1.6L 4
VIN: KMHTC6AD5DU095190
Auction: | COPART |
Lot number: | 56733565 |
Damage | SIDE |
Mileage: | 130059 mile |
Sale data: | 2025-07-03 Sold |
Final bid: | 1050.00 $ |
Sale data: | 2025-07-03 Sold |
HYUNDAI VELOSTER, 2013, 1.6L 4
VIN: KMHTC6AD8DU091912
Auction: | COPART |
Lot number: | 55460695 |
Damage | FRONT END |
Mileage: | 138141 mile |
Sale data: | 2025-07-03 Sold |
Final bid: | 1750.00 $ |
Sale data: | 2025-07-03 Sold |
HYUNDAI VELOSTER, 2012, 1.6L 4
VIN: KMHTC6AD3CU072814
Auction: | COPART |
Lot number: | 59109135 |
Damage | FRONT END SIDE |
Mileage: | 0 mile |
Sale data: | 2025-07-03 Sold |
Final bid: | 450.00 $ |
Sale data: | 2025-07-03 Sold |
HYUNDAI VELOSTER, 2013, 1.6L 4
VIN: KMHTC6AD1DU165686
Auction: | COPART |
Lot number: | 53465935 |
Damage | FRONT END SIDE |
Mileage: | 171209 mile |
Sale data: | 2025-07-03 Not sold |
Final bid: | 275.00 $ |
Sale data: | 2025-07-03 Not sold |
HYUNDAI VELOSTER, 2013, 1.6L 4
VIN: KMHTC6AD1DU120683
Auction: | COPART |
Lot number: | 55892465 |
Damage | HAIL FRONT END |
Mileage: | 63511 mile |
Sale data: | 2025-07-03 Not sold |
Final bid: | 1350.00 $ |
Sale data: | 2025-07-03 Not sold |
Date of bidding: | 2025-07-10 17:00:00 |
HYUNDAI VELOSTER, 2014, 1.6L 4
VIN: KMHTC6AE9EU204633
Auction: | COPART |
Lot number: | 56981525 |
Damage | FRONT END |
Mileage: | 111124 mile |
Sale data: | 2025-07-03 Sold |
Final bid: | 900.00 $ |
Sale data: | 2025-07-03 Sold |
HYUNDAI VELOSTER, 2013, 1.6L 4
VIN: KMHTC6ADXDU166187
Auction: | COPART |
Lot number: | 57100675 |
Damage | FRONT END SIDE |
Mileage: | 0 mile |
Sale data: | 2025-07-03 Sold |
Final bid: | 60.00 $ |
Sale data: | 2025-07-03 Sold |
HYUNDAI VELOSTER, 2012, 1.6L 4
VIN: KMHTC6AD2CU063070
Auction: | COPART |
Lot number: | 60391315 |
Damage | FRONT END REAR END |
Mileage: | 153745 mile |
Sale data: | 2025-07-03 ON APPROVAL |
Final bid: | 500.00 $ |
Sale data: | 2025-07-03 ON APPROVAL |
HYUNDAI VELOSTER, 2012, 1.6L 4
VIN: KMHTC6AD9CU064829
Auction: | COPART |
Lot number: | 61193885 |
Damage | REAR END |
Mileage: | 136160 mile |
Sale data: | 2025-07-03 ON APPROVAL |
Final bid: | 1300.00 $ |
Sale data: | 2025-07-03 ON APPROVAL |