|
HYUNDAI TUCSON, 2016, 2.0L I-4 DI, DOHC, VVT, 164HP
VIN: KM8J3CA48GU077485
Auction: | IAAI |
Lot number: | 40340941 |
Damage | Vandalized MECHANICAL |
Mileage: | 132161 mile |
Sale data: | 2024-10-11 ON APPROVAL |
Final bid: | 3250.00 $ |
Sale data: | 2024-10-11 ON APPROVAL |
Date of bidding: | 2024-10-18 13:30:00 |
HYUNDAI TUCSON, 2020, 2.4L I-4 DI, DOHC, VVT, 181HP
VIN: KM8J33AL7LU186716
Auction: | IAAI |
Lot number: | 40254242 |
Damage | Front End RIGHT REAR |
Mileage: | 53579 mile |
Sale data: | 2024-10-11 ON APPROVAL |
Final bid: | 4500.00 $ |
Sale data: | 2024-10-11 ON APPROVAL |
Date of bidding: | 2024-10-18 13:30:00 |
HYUNDAI TUCSON, 2016, 2.0L I-4 DI, DOHC, VVT, 164HP
VIN: KM8J33A40GU049874
Auction: | IAAI |
Lot number: | 40503347 |
Damage | Mechanical UNKNOWN |
Mileage: | 88123 mile |
Sale data: | 2024-10-11 ON APPROVAL |
Final bid: | 3075.00 $ |
Sale data: | 2024-10-11 ON APPROVAL |
Date of bidding: | 2024-10-18 13:30:00 |
HYUNDAI TUCSON, 2013, 2.4L I-4 DOHC, VVT, 170HP
VIN: KM8JUCAC0DU639301
Auction: | IAAI |
Lot number: | 39816554 |
Damage | Normal Wear & Tear |
Mileage: | 155279 mile |
Sale data: | 2024-10-11 ON APPROVAL |
Final bid: | 1325.00 $ |
Sale data: | 2024-10-11 ON APPROVAL |
Date of bidding: | 2024-10-18 13:30:00 |
HYUNDAI TUCSON, 2019, 2.0L I-4 DI, DOHC, VVT, 161HP
VIN: KM8J2CA41KU917117
Auction: | IAAI |
Lot number: | 40426308 |
Damage | Left Front FRONT END |
Mileage: | 47571 mile |
Sale data: | 2024-10-11 ON APPROVAL |
Final bid: | 4200.00 $ |
Sale data: | 2024-10-11 ON APPROVAL |
Date of bidding: | 2024-10-18 13:30:00 |
|