Sort by:
SUBARU ASCENT, 2022, 2.4L 4
VIN: 4S4WMAPD9N3440099
Auction: | COPART |
Lot number: | 54713295 |
Damage | FRONT END SIDE |
Mileage: | 37969 mile |
Sale data: | 2025-06-17 Sold |
Final bid: | 4900.00 $ |
Sale data: | 2025-06-17 Sold |
SUBARU ASCENT, 2019, 2.4L 4
VIN: 4S4WMACD6K3403481
Auction: | COPART |
Lot number: | 60439925 |
Damage | ALL OVER |
Mileage: | 164895 mile |
Sale data: | 2025-06-17 Sold |
Final bid: | 2200.00 $ |
Sale data: | 2025-06-17 Sold |
SUBARU ASCENT, 2022, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMARD1N3409507
Auction: | IAAI |
Lot number: | 42108549 |
Damage | Left Side |
Mileage: | 61928 mile |
Sale data: | 2025-06-16 ON APPROVAL |
Final bid: | 7100.00 $ |
Sale data: | 2025-06-16 ON APPROVAL |
Date of bidding: | 2025-06-23 13:30:00 |
SUBARU ASCENT, 2022, 2.4L 4
VIN: 4S4WMARD0N3465261
Auction: | COPART |
Lot number: | 51167405 |
Damage | FRONT END FRONT END |
Mileage: | 11215 mile |
Sale data: | 2025-06-17 Sold |
Final bid: | 19300.00 $ |
Sale data: | 2025-06-17 Sold |
SUBARU ASCENT, 2019, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMARD9K3464850
Auction: | IAAI |
Lot number: | 42330817 |
Damage | Front End LEFT FRONT |
Mileage: | 90843 mile |
Sale data: | 2025-06-16 ON APPROVAL |
Final bid: | 6800.00 $ |
Sale data: | 2025-06-16 ON APPROVAL |
Date of bidding: | 2025-06-23 13:30:00 |
SUBARU ASCENT, 2024, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMASD8R3420424
Auction: | IAAI |
Lot number: | 42039676 |
Damage | Front End RIGHT FRONT |
Mileage: | 57629 mile |
Sale data: | 2025-06-16 ON APPROVAL |
Final bid: | 1600.00 $ |
Sale data: | 2025-06-16 ON APPROVAL |
Date of bidding: | 2025-06-23 13:30:00 |
SUBARU ASCENT, 2021, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMALD2M3455368
Auction: | IAAI |
Lot number: | 42271100 |
Damage | Rollover |
Mileage: | 39398 mile |
Sale data: | 2025-06-16 ON APPROVAL |
Final bid: | 250.00 $ |
Sale data: | 2025-06-16 ON APPROVAL |
SUBARU ASCENT, 2020, 2.4L 4
VIN: 4S4WMAFD6L3474256
Auction: | COPART |
Lot number: | 56728905 |
Damage | SIDE |
Mileage: | 102592 mile |
Sale data: | 2025-06-16 Not sold |
Final bid: | 5600.00 $ |
Sale data: | 2025-06-16 Not sold |
Date of bidding: | 2025-06-19 01:00:00 |
SUBARU ASCENT, 2022, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMAMD5N3465800
Auction: | IAAI |
Lot number: | 42511150 |
Damage | Normal Wear & Tear |
Mileage: | 64154 mile |
Sale data: | 2025-06-18 Sold |
Final bid: | 21250.00 $ |
Sale data: | 2025-06-18 Sold |
Date of bidding: | 2025-12-01 05:00:00 |
SUBARU ASCENT, 2019, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMARDXK3414006
Auction: | IAAI |
Lot number: | 42216880 |
Damage | Left & Right Side BIOHAZARD |
Mileage: | 1 mile |
Sale data: | 2025-06-13 Sold |
Final bid: | 3250.00 $ |
Sale data: | 2025-06-13 Sold |
SUBARU ASCENT, 2021, 2.4L H4 FI DOHC 16V NF4
VIN: 4S4WMARD8M3425069
Auction: | IAAI |
Lot number: | 42133714 |
Damage | Left & Right Side UNKNOWN |
Mileage: | 69261 mile |
Sale data: | 2025-06-15 Sold |
Final bid: | 6400.00 $ |
Sale data: | 2025-06-15 Sold |
SUBARU ASCENT, 2022, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMAJD5N3425625
Auction: | IAAI |
Lot number: | 42176879 |
Damage | Rear |
Mileage: | 35326 mile |
Sale data: | 2025-06-12 ON APPROVAL |
Final bid: | 19200.00 $ |
Sale data: | 2025-06-12 ON APPROVAL |
SUBARU ASCENT, 2025, 2.4L 4
VIN: 4S4WMADD1S3416363
Auction: | COPART |
Lot number: | 54590175 |
Damage | BURN - ENGINE MINOR DENT/SCRATCHES |
Mileage: | 0 mile |
Sale data: | 2025-06-12 Sold |
Final bid: | 3750.00 $ |
Sale data: | 2025-06-12 Sold |
SUBARU ASCENT, 2022, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMARD2N3413520
Auction: | IAAI |
Lot number: | 42216028 |
Damage | Front End RIGHT FRONT |
Mileage: | 73482 mile |
Sale data: | 2025-06-12 Sold |
Final bid: | 10800.00 $ |
Sale data: | 2025-06-12 Sold |
SUBARU ASCENT, 2019, 2.4L H4 FI DOHC 16V NF4
VIN: 4S4WMACD3K3444439
Auction: | IAAI |
Lot number: | 42259878 |
Damage | Left Front FRONT END |
Mileage: | 79587 mile |
Sale data: | 2025-06-17 ON APPROVAL |
Final bid: | 3750.00 $ |
Sale data: | 2025-06-17 ON APPROVAL |
Date of bidding: | 2025-06-17 13:30:00 |
SUBARU ASCENT, 2021, 2.4L H4 FI DOHC 16V NF4
VIN: 4S4WMAFD7M3450243
Auction: | IAAI |
Lot number: | 42469796 |
Damage | Normal Wear & Tear |
Mileage: | 105070 mile |
Sale data: | 2025-06-12 Sold |
Final bid: | 16550.00 $ |
Sale data: | 2025-06-12 Sold |
SUBARU ASCENT, 2023, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMAEDXP3418988
Auction: | IAAI |
Lot number: | 42126655 |
Damage | Right Front SUSPENSION |
Mileage: | 44971 mile |
Sale data: | 2025-06-13 Sold |
Final bid: | 5500.00 $ |
Sale data: | 2025-06-13 Sold |
SUBARU ASCENT, 2020, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMAPDXL3431165
Auction: | IAAI |
Lot number: | 41933003 |
Damage | Front End HAIL |
Mileage: | 60121 mile |
Sale data: | 2025-06-10 ON APPROVAL |
Final bid: | 6400.00 $ |
Sale data: | 2025-06-10 ON APPROVAL |
SUBARU ASCENT, 2023, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMASDXP3424195
Auction: | IAAI |
Lot number: | 42151971 |
Damage | Right Side REAR |
Mileage: | 28022 mile |
Sale data: | 2025-06-10 ON APPROVAL |
Final bid: | 10500.00 $ |
Sale data: | 2025-06-10 ON APPROVAL |
SUBARU ASCENT, 2023, 2.4L 4
VIN: 4S4WMASDXP3453700
Auction: | COPART |
Lot number: | 58479565 |
Damage | MECHANICAL |
Mileage: | 40862 mile |
Sale data: | 2025-06-12 ON APPROVAL |
Final bid: | 19300.00 $ |
Sale data: | 2025-06-12 ON APPROVAL |
SUBARU ASCENT, 2022, 2.4L H-4 DI, DOHC, VVT, turbo, 260HP
VIN: 4S4WMAPD2N3455074
Auction: | IAAI |
Lot number: | 42250273 |
Damage | Left Side REAR |
Mileage: | 30681 mile |
Sale data: | 2025-06-10 ON APPROVAL |
Final bid: | 8300.00 $ |
Sale data: | 2025-06-10 ON APPROVAL |