Sort by:
SUBARU CROSSTREK, 2018, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTABC9JH331683
Auction: | IAAI |
Lot number: | 42403197 |
Damage | Rear RIGHT FRONT |
Mileage: | 93117 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 5450.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 16:30:00 |
SUBARU CROSSTREK, 2023, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTAEC6P8321679
Auction: | IAAI |
Lot number: | 42458484 |
Damage | Front End REAR |
Mileage: | 75483 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 6000.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 16:30:00 |
SUBARU CROSSTREK, 2023, 2.5L H-4 DI, DOHC, VVT, 182HP
VIN: JF2GTHSC2PH280433
Auction: | IAAI |
Lot number: | 42506498 |
Damage | Left Rear REAR |
Mileage: | 31670 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 6350.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-09-03 13:30:00 |
SUBARU CROSSTREK, 2019, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTAMC2K8355077
Auction: | IAAI |
Lot number: | 42598193 |
Damage | Front End LEFT SIDE |
Mileage: | 54583 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 6675.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 14:30:00 |
SUBARU CROSSTREK, 2017, 2.0L H4 FI DOHC 16V NF4
VIN: JF2GPADC5H8206093
Auction: | IAAI |
Lot number: | 42670507 |
Damage | Left & Right Side FRONT & REAR |
Mileage: | 49392 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 2750.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 13:30:00 |
SUBARU CROSSTREK, 2021, 2.5L H-4 DI, DOHC, VVT, 182HP
VIN: JF2GTHMC8MH387995
Auction: | IAAI |
Lot number: | 42641983 |
Damage | Front End REAR |
Mileage: | 86413 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 1275.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 13:30:00 |
SUBARU CROSSTREK, 2021, 2.5L H4 FI DOHC 16V NF4
VIN: JF2GTHNC6MH306149
Auction: | IAAI |
Lot number: | 42711925 |
Damage | Rollover FRONT END |
Mileage: | 58694 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 2050.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 16:00:00 |
SUBARU CROSSTREK, 2018, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTAMC5JH271317
Auction: | IAAI |
Lot number: | 42664040 |
Damage | Left Front SUSPENSION |
Mileage: | 66485 mile |
Sale data: | 2025-08-28 Sold |
Final bid: | 3250.00 $ |
Sale data: | 2025-08-28 Sold |
Date of bidding: | 2025-08-29 13:30:00 |
SUBARU CROSSTREK, 2016, 2.0L H-4 DOHC, VVT, 148HP
VIN: JF2GPABC1G8343890
Auction: | IAAI |
Lot number: | 42701899 |
Damage | Hail UNKNOWN |
Mileage: | 122589 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 3800.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 15:30:00 |
SUBARU CROSSTREK, 2020, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTAMC0L8257571
Auction: | IAAI |
Lot number: | 42834390 |
Damage | Front End UNKNOWN |
Mileage: | 35957 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 4250.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-09-03 13:30:00 |
SUBARU CROSSTREK, 2020, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTAAC2L9230662
Auction: | IAAI |
Lot number: | 42777883 |
Damage | Front End |
Mileage: | 40594 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 6900.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 15:30:00 |
SUBARU CROSSTREK, 2019, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTADC5K8290287
Auction: | IAAI |
Lot number: | 42872924 |
Damage | Right Side UNKNOWN |
Mileage: | 57152 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 6900.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 13:30:00 |
SUBARU CROSSTREK, 2019, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTACC2K8304034
Auction: | IAAI |
Lot number: | 42917387 |
Damage | Front End UNKNOWN |
Mileage: | 66438 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 3850.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-09-03 13:30:00 |
SUBARU CROSSTREK, 2024, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GUADC6R8864242
Auction: | IAAI |
Lot number: | 42962888 |
Damage | Front End MECHANICAL |
Mileage: | 12599 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 9200.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 16:30:00 |
SUBARU CROSSTREK, 2025, 2.5L H-4 DI, DOHC, VVT, 182HP
VIN: 4S4GUHU68S3731322
Auction: | IAAI |
Lot number: | 42974242 |
Damage | Left Front SUSPENSION |
Mileage: | 12317 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 11800.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 16:30:00 |
SUBARU CROSSTREK, 2019, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTABC3K8332006
Auction: | IAAI |
Lot number: | 43001948 |
Damage | Front End SUSPENSION |
Mileage: | 95293 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 2500.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 16:30:00 |
SUBARU CROSSTREK, 2023, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTAPC3P8320387
Auction: | IAAI |
Lot number: | 42635131 |
Damage | Left Side FRONT END |
Mileage: | 28349 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 2050.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 13:30:00 |
SUBARU CROSSTREK, 2022, 2.5L H4 N
VIN: JF2GTHNC5NH283285
Auction: | IAAI |
Lot number: | 42683603 |
Damage | Flood UNKNOWN |
Mileage: | 34429 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 6500.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 13:30:00 |
SUBARU CROSSTREK, 2022, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTAPC2N8226692
Auction: | IAAI |
Lot number: | 42776640 |
Damage | Left Side ALL OVER |
Mileage: | 106621 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 4750.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 13:30:00 |
SUBARU CROSSTREK, 2019, 2.0L H-4 DI, DOHC, VVT, 152HP
VIN: JF2GTANC5K8349157
Auction: | IAAI |
Lot number: | 42756154 |
Damage | Left Front LEFT SIDE |
Mileage: | 1 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 400.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-09-03 15:30:00 |
SUBARU CROSSTREK, 2016, 2.0L H4 FI DOHC 16V NF4
VIN: JF2GPABC7G9271376
Auction: | IAAI |
Lot number: | 42832671 |
Damage | Front End MECHANICAL |
Mileage: | 64266 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 1600.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 16:30:00 |