Sort by:
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JBDD16SU274769
| Auction: | IAAI |
| Lot number: | 42673585 |
| Damage | Right Side FRONT & REAR |
| Mileage: | 1435 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 13050.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 14:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD10RU213547
| Auction: | IAAI |
| Lot number: | 42835792 |
| Damage | Left Side |
| Mileage: | 15530 mile |
| Sale data: | 2025-09-04 Not sold |
| Final bid: | 14600.00 $ |
| Sale data: | 2025-09-04 Not sold |
| Date of bidding: | 2025-09-04 13:30:00 |
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JEDD12SU253893
| Auction: | IAAI |
| Lot number: | 41966925 |
| Damage | Left Side |
| Mileage: | 6480 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 8100.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-10 15:30:00 |
HYUNDAI TUCSON HYBRID, 2023, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECA13PU098101
| Auction: | IAAI |
| Lot number: | 42717171 |
| Damage | Front End |
| Mileage: | 38960 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 14850.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-03 13:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECD17RU220537
| Auction: | IAAI |
| Lot number: | 42923194 |
| Damage | Rear |
| Mileage: | 10955 mile |
| Sale data: | 2025-09-03 ON APPROVAL |
| Final bid: | 14750.00 $ |
| Sale data: | 2025-09-03 ON APPROVAL |
| Date of bidding: | 2025-09-03 16:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD10RU197124
| Auction: | IAAI |
| Lot number: | 43013004 |
| Damage | Left Front |
| Mileage: | 27003 mile |
| Sale data: | 2025-09-01 Sold |
| Final bid: | 12800.00 $ |
| Sale data: | 2025-09-01 Sold |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD10RU227562
| Auction: | IAAI |
| Lot number: | 42662173 |
| Damage | Right Rear REAR |
| Mileage: | 24241 mile |
| Sale data: | 2025-08-27 ON APPROVAL |
| Final bid: | 13500.00 $ |
| Sale data: | 2025-08-27 ON APPROVAL |
| Date of bidding: | 2025-08-27 16:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCD17RU149059
| Auction: | IAAI |
| Lot number: | 42805049 |
| Damage | Rollover ALL OVER |
| Mileage: | 39778 mile |
| Sale data: | 2025-08-26 ON APPROVAL |
| Final bid: | 8050.00 $ |
| Sale data: | 2025-08-26 ON APPROVAL |
| Date of bidding: | 2025-08-26 14:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCD16RU163261
| Auction: | IAAI |
| Lot number: | 42831519 |
| Damage | Front End |
| Mileage: | 15002 mile |
| Sale data: | 2025-08-26 ON APPROVAL |
| Final bid: | 16100.00 $ |
| Sale data: | 2025-08-26 ON APPROVAL |
| Date of bidding: | 2025-08-26 13:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD12RU153268
| Auction: | IAAI |
| Lot number: | 42811416 |
| Damage | Flood |
| Mileage: | 28838 mile |
| Sale data: | 2025-08-26 ON APPROVAL |
| Final bid: | 10250.00 $ |
| Sale data: | 2025-08-26 ON APPROVAL |
| Date of bidding: | 2025-09-02 13:30:00 |
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JBDD16SU305048
| Auction: | IAAI |
| Lot number: | 42737033 |
| Damage | Rear |
| Mileage: | 504 mile |
| Sale data: | 2025-08-21 ON APPROVAL |
| Final bid: | 14550.00 $ |
| Sale data: | 2025-08-21 ON APPROVAL |
| Date of bidding: | 2025-08-21 14:30:00 |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECA18NU059940
| Auction: | IAAI |
| Lot number: | 42591538 |
| Damage | Right Front MECHANICAL |
| Mileage: | 29109 mile |
| Sale data: | 2025-08-20 ON APPROVAL |
| Final bid: | 13950.00 $ |
| Sale data: | 2025-08-20 ON APPROVAL |
| Date of bidding: | 2025-08-20 13:30:00 |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCA10NU016318
| Auction: | IAAI |
| Lot number: | 42865571 |
| Damage | Right Front |
| Mileage: | 17042 mile |
| Sale data: | 2025-08-21 Sold |
| Final bid: | 13500.00 $ |
| Sale data: | 2025-08-21 Sold |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCA18NU050944
| Auction: | IAAI |
| Lot number: | 42271815 |
| Damage | Rear |
| Mileage: | 42431 mile |
| Sale data: | 2025-08-19 ON APPROVAL |
| Final bid: | 8000.00 $ |
| Sale data: | 2025-08-19 ON APPROVAL |
| Date of bidding: | 2025-08-19 14:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD14RU161887
| Auction: | IAAI |
| Lot number: | 42490100 |
| Damage | Right Side SUSPENSION |
| Mileage: | 7543 mile |
| Sale data: | 2025-08-18 ON APPROVAL |
| Final bid: | 11600.00 $ |
| Sale data: | 2025-08-18 ON APPROVAL |
| Date of bidding: | 2025-08-18 16:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECD15RU182970
| Auction: | IAAI |
| Lot number: | 42759364 |
| Damage | Flood LEFT FRONT |
| Mileage: | 29931 mile |
| Sale data: | 2025-09-05 Sold |
| Final bid: | 13100.00 $ |
| Sale data: | 2025-09-05 Sold |
| Date of bidding: | 2025-09-15 13:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECD12RU220445
| Auction: | IAAI |
| Lot number: | 42353105 |
| Damage | Front End RIGHT SIDE |
| Mileage: | 26845 mile |
| Sale data: | 2025-08-15 ON APPROVAL |
| Final bid: | 12400.00 $ |
| Sale data: | 2025-08-15 ON APPROVAL |
| Date of bidding: | 2025-08-15 13:30:00 |
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JCDD19SU266484
| Auction: | IAAI |
| Lot number: | 42456407 |
| Damage | Left Front LEFT REAR |
| Mileage: | 4684 mile |
| Sale data: | 2025-08-15 ON APPROVAL |
| Final bid: | 14750.00 $ |
| Sale data: | 2025-08-15 ON APPROVAL |
| Date of bidding: | 2025-08-15 13:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD1XRU164261
| Auction: | IAAI |
| Lot number: | 42597557 |
| Damage | Front End LEFT REAR |
| Mileage: | 19338 mile |
| Sale data: | 2025-08-15 ON APPROVAL |
| Final bid: | 9600.00 $ |
| Sale data: | 2025-08-15 ON APPROVAL |
| Date of bidding: | 2025-08-15 14:30:00 |
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JEDD16SU337795
| Auction: | IAAI |
| Lot number: | 42695465 |
| Damage | Left Side LEFT FRONT |
| Mileage: | 1375 mile |
| Sale data: | 2025-08-29 Sold |
| Final bid: | 18400.00 $ |
| Sale data: | 2025-08-29 Sold |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECA15NU054338
| Auction: | IAAI |
| Lot number: | 42868415 |
| Damage | Front End ALL OVER |
| Mileage: | 60164 mile |
| Sale data: | 2025-08-13 ON APPROVAL |
| Final bid: | 8000.00 $ |
| Sale data: | 2025-08-13 ON APPROVAL |
| Date of bidding: | 2025-08-13 13:30:00 |