Sort by:
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD10RU227562
Auction: | IAAI |
Lot number: | 42662173 |
Damage | Right Rear REAR |
Mileage: | 24241 mile |
Sale data: | 2025-08-27 ON APPROVAL |
Final bid: | 13500.00 $ |
Sale data: | 2025-08-27 ON APPROVAL |
Date of bidding: | 2025-08-27 16:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCD17RU149059
Auction: | IAAI |
Lot number: | 42805049 |
Damage | Rollover ALL OVER |
Mileage: | 39778 mile |
Sale data: | 2025-08-26 ON APPROVAL |
Final bid: | 8050.00 $ |
Sale data: | 2025-08-26 ON APPROVAL |
Date of bidding: | 2025-08-26 14:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCD16RU163261
Auction: | IAAI |
Lot number: | 42831519 |
Damage | Front End |
Mileage: | 15002 mile |
Sale data: | 2025-08-26 ON APPROVAL |
Final bid: | 16100.00 $ |
Sale data: | 2025-08-26 ON APPROVAL |
Date of bidding: | 2025-08-26 13:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD12RU153268
Auction: | IAAI |
Lot number: | 42811416 |
Damage | Flood |
Mileage: | 28838 mile |
Sale data: | 2025-08-26 ON APPROVAL |
Final bid: | 10250.00 $ |
Sale data: | 2025-08-26 ON APPROVAL |
Date of bidding: | 2025-09-02 13:30:00 |
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JBDD16SU305048
Auction: | IAAI |
Lot number: | 42737033 |
Damage | Rear |
Mileage: | 504 mile |
Sale data: | 2025-08-21 ON APPROVAL |
Final bid: | 14550.00 $ |
Sale data: | 2025-08-21 ON APPROVAL |
Date of bidding: | 2025-08-21 14:30:00 |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECA18NU059940
Auction: | IAAI |
Lot number: | 42591538 |
Damage | Right Front MECHANICAL |
Mileage: | 29109 mile |
Sale data: | 2025-08-20 ON APPROVAL |
Final bid: | 13950.00 $ |
Sale data: | 2025-08-20 ON APPROVAL |
Date of bidding: | 2025-08-20 13:30:00 |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCA10NU016318
Auction: | IAAI |
Lot number: | 42865571 |
Damage | Right Front |
Mileage: | 17042 mile |
Sale data: | 2025-08-21 Sold |
Final bid: | 13500.00 $ |
Sale data: | 2025-08-21 Sold |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCA18NU050944
Auction: | IAAI |
Lot number: | 42271815 |
Damage | Rear |
Mileage: | 42431 mile |
Sale data: | 2025-08-19 ON APPROVAL |
Final bid: | 8000.00 $ |
Sale data: | 2025-08-19 ON APPROVAL |
Date of bidding: | 2025-08-19 14:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD14RU161887
Auction: | IAAI |
Lot number: | 42490100 |
Damage | Right Side SUSPENSION |
Mileage: | 7543 mile |
Sale data: | 2025-08-18 ON APPROVAL |
Final bid: | 11600.00 $ |
Sale data: | 2025-08-18 ON APPROVAL |
Date of bidding: | 2025-08-18 16:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECD12RU220445
Auction: | IAAI |
Lot number: | 42353105 |
Damage | Front End RIGHT SIDE |
Mileage: | 26845 mile |
Sale data: | 2025-08-15 ON APPROVAL |
Final bid: | 12400.00 $ |
Sale data: | 2025-08-15 ON APPROVAL |
Date of bidding: | 2025-08-15 13:30:00 |
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JCDD19SU266484
Auction: | IAAI |
Lot number: | 42456407 |
Damage | Left Front LEFT REAR |
Mileage: | 4684 mile |
Sale data: | 2025-08-15 ON APPROVAL |
Final bid: | 14750.00 $ |
Sale data: | 2025-08-15 ON APPROVAL |
Date of bidding: | 2025-08-15 13:30:00 |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD1XRU164261
Auction: | IAAI |
Lot number: | 42597557 |
Damage | Front End LEFT REAR |
Mileage: | 19338 mile |
Sale data: | 2025-08-15 ON APPROVAL |
Final bid: | 9600.00 $ |
Sale data: | 2025-08-15 ON APPROVAL |
Date of bidding: | 2025-08-15 14:30:00 |
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JEDD16SU337795
Auction: | IAAI |
Lot number: | 42695465 |
Damage | Left Side LEFT FRONT |
Mileage: | 1375 mile |
Sale data: | 2025-08-29 Sold |
Final bid: | 18400.00 $ |
Sale data: | 2025-08-29 Sold |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JECA15NU054338
Auction: | IAAI |
Lot number: | 42868415 |
Damage | Front End ALL OVER |
Mileage: | 60164 mile |
Sale data: | 2025-08-13 ON APPROVAL |
Final bid: | 8000.00 $ |
Sale data: | 2025-08-13 ON APPROVAL |
Date of bidding: | 2025-08-13 13:30:00 |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCA19NU050886
Auction: | IAAI |
Lot number: | 42753730 |
Damage | Theft LEFT SIDE |
Mileage: | 161578 mile |
Sale data: | 2025-08-13 ON APPROVAL |
Final bid: | 7050.00 $ |
Sale data: | 2025-08-13 ON APPROVAL |
Date of bidding: | 2025-08-20 16:30:00 |
HYUNDAI TUCSON HYBRID, 2023, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JBCA16PU097422
Auction: | IAAI |
Lot number: | 42138545 |
Damage | Front End |
Mileage: | 14826 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 9350.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 19:30:00 |
HYUNDAI TUCSON HYBRID, 2025, 1.6L I-4 DI, DOHC, VVT, turbo, 178HP
VIN: KM8JCDD19SU339868
Auction: | IAAI |
Lot number: | 42494177 |
Damage | Front End UNKNOWN |
Mileage: | 380 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 8700.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 13:30:00 |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JBCA12NU057058
Auction: | IAAI |
Lot number: | 42783427 |
Damage | Theft BIOHAZARD |
Mileage: | 50565 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 12425.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
HYUNDAI TUCSON HYBRID, 2022, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JBCA16NU014276
Auction: | IAAI |
Lot number: | 42606722 |
Damage | Front End |
Mileage: | 42768 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 9200.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
Date of bidding: | 2025-08-12 14:30:00 |
HYUNDAI TUCSON HYBRID, 2023, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JFCA15PU090207
Auction: | IAAI |
Lot number: | 42819305 |
Damage | Left Front RIGHT FRONT |
Mileage: | 17359 mile |
Sale data: | 2025-08-12 ON APPROVAL |
Final bid: | 12475.00 $ |
Sale data: | 2025-08-12 ON APPROVAL |
HYUNDAI TUCSON HYBRID, 2024, 1.6L I-4 DI, DOHC, VVT, turbo, 180HP
VIN: KM8JCCD11RU199478
Auction: | IAAI |
Lot number: | 42818768 |
Damage | Front End |
Mileage: | 17881 mile |
Sale data: | 2025-08-11 ON APPROVAL |
Final bid: | 15100.00 $ |
Sale data: | 2025-08-11 ON APPROVAL |